S&P 500
7,489.72 USD
▲ 2.37%
Finance
Money, business and the local economy in Waterbury.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,489.72 USD
▲ 2.37%
Dow Jones
52,485.03 USD
▲ 1.73%
Nasdaq
25,373.85 USD
▲ 3.81%
NIFTY 50
24,774.30 INR
▲ 1.60%
FTSE 100
10,867.31 GBP
▼ 0.28%
SENSEX
78,639.03 INR
▲ 0.70%
Nikkei 225
63,754.90 JPY
▼ 0.94%
DAX
26,010.34 EUR
▲ 1.56%
| S&P 500 | 7,489.72 USD | 173.57 | ▲ 2.37% |
| Dow Jones | 52,485.03 USD | 890.89 | ▲ 1.73% |
| Nasdaq | 25,373.85 USD | 930.91 | ▲ 3.81% |
| NIFTY 50 | 24,774.30 INR | 390.70 | ▲ 1.60% |
| FTSE 100 | 10,867.31 GBP | -29.99 | ▼ 0.28% |
| SENSEX | 78,639.03 INR | 544.39 | ▲ 0.70% |
| Nikkei 225 | 63,754.90 JPY | -607.1 | ▼ 0.94% |
| DAX | 26,010.34 EUR | 398.31 | ▲ 1.56% |
| Hang Seng | 26,009.40 HKD | 150.52 | ▲ 0.58% |
| ASX 200 | 9,019.30 AUD | 51.60 | ▲ 0.58% |
| CAC 40 | 8,616.78 EUR | 107.14 | ▲ 1.26% |
| SSE Composite | 3,809.66 CNY | -22.60 | ▼ 0.59% |
| All Ordinaries | 9,178.40 AUD | 55.70 | ▲ 0.61% |
| Straits Times | 5,612.28 SGD | -61.30 | ▼ 1.08% |
| Gold | 4,113.40 USD | 6.40 | ▲ 0.16% |
| Silver | 58.44 USD | 0.6500 | ▲ 1.12% |
| Copper | 6.53 USD | 0.05950 | ▲ 0.92% |
| Platinum | 1,661.10 USD | 2.40 | ▲ 0.14% |
| WTI Crude Oil | 79.72 USD | -4.950 | ▼ 5.85% |
| Brent Crude | 83.74 USD | -4.190 | ▼ 4.77% |
| Natural Gas | 2.77 USD | 0.02600 | ▲ 0.95% |
| Bitcoin | 62,771.70 USD | -710.3 | ▼ 1.12% |
| XRP | 1.07 USD | -0.01380 | ▼ 1.27% |
| Ethereum | 1,852.13 USD | -30.39 | ▼ 1.61% |
| Dogecoin | 0.06969 USD | -0.001000 | ▼ 1.40% |
| BNB | 586.32 USD | -1.250 | ▼ 0.21% |
| Solana | 72.71 USD | -0.7400 | ▼ 1.01% |
| EUR/USD | 1.1526 USD | 0.0002 | ▲ 0.02% |
| GBP/USD | 1.3451 USD | -0.0010 | ▼ 0.07% |
| USD/JPY | 157.0490 JPY | -3.1300 | ▼ 1.96% |
| AUD/USD | 0.7006 USD | -0.0019 | ▼ 0.27% |
| NZD/USD | 0.5868 USD | -0.0007 | ▼ 0.12% |
With more than 600k average monthly users on the HotCopper forums, each and every discussion can move markets
themarketherald.com.au · 3 Aug 2026
Is the Downer EDI Ltd (ASX:DOW) share price undervalued? Here are 3 reasons you might want to consider DOW shares.
raskmedia.com.au · 3 Aug 2026
Trying to value the Bendigo and Adelaide Bank Ltd (ASX:BEN) share price? Here are 4 key metrics you need to consider.
raskmedia.com.au · 3 Aug 2026
Elixir Energy has confirmed that Queensland's Taroom Trough is a globally significant development opportunity with testing at the L3H well.
themarketherald.com.au · 3 Aug 2026
Aland Equity Group expands into scalable property funds management with NSW Yarrabilly and Chinnerys deals; June quarter returns 17.24% vs benchmark.
smallcaps.com.au · 3 Aug 2026
Aeris Resources expects broadly steady FY27 production while lifting growth and exploration spending at Constellation.
themarketherald.com.au · 3 Aug 2026
finance
A broad global advance in equities, commodities and crypto offers Waterbury households a moment to take stock of savings, mortgage costs and the rising price of everyday essentials.
The Daily Network · local news across USA